Insulating Fire Brick for Sale in Rongsheng is a kind of quality thermal insulation materials for application in all kinds of kilns and furnace. Insulating Fire Brick has various excellent performance of light weight, good thermal shock resistance, high temperature resistance, heat energy saving, low thermal conductivity and so on.
There are all kinds of Insulating Fire Brick For Sale in Rongsheng, such as Mullite Insulation Brick, Fireclay Insulation Brick, High Alumina Lightweight Insulation Brick, Silica Insulation Brick, Alumina Bubble Brick and etc.
GENERAL SPECIFICATION | ||||||
---|---|---|---|---|---|---|
ASTM C155 | DIN-EN-1094, part 2 | |||||
Group* | Test temp.** | Max. bulk density | Group | Test temp.** | Bulk density# | |
Deg F | Deg C | kg/cum | Deg C | kg/cum | ||
16 (875) | 1550 | 845 | 540 | 75 | 750 | 400 |
20 (1100) | 1950 | 1070 | 640 | 80 | 800 | 500 |
23 (1260) | 2250 | 1230 | 770 | 85 | 850 | 550 |
26 (1430) | 2550 | 1400 | 870 | 90 | 900 | 600 |
28 (1540) | 2750 | 150 | 960 | 95 | 950 | 650 |
30 (1650) | 2950 | 1620 | 1090 | 100 | 1000 | 650 |
32 (1760) | 3150 | 1730 | 1520 | 105 | 1050 | 650 |
33 (1820) | 3250 | 1790 | 1520 | 110 | 1100 | 700 |
115 | 1150 | 700 | ||||
120 | 1200 | 700 | ||||
125 | 1250 | 750 | ||||
130 | 1300 | 800 | ||||
135 | 1350 | 850 | ||||
140 | 1400 | 900 | ||||
150 | 1500 | 950 | ||||
160 | 1600 | 1150 | ||||
170 | 1700 | 1350 | ||||
180 | 1800 | 1600 | ||||
1) abbreviated deg F, example 16 = 1600 deg F = 875 deg C
2) test temperature at which no more than 2 % permanent linear change may occur after 24 hours.
3) upper limit of median bulk density of group L. In each group of the L class the bulk density is a property used only for differentiation and is indicated with two digits after the decimal point.